





Nouveau
Polaire à poils longs Roadhouse noir
Le blouson Roadhouse est fabriqué à 100 % en polaire de polyester noir à poils longs, avec une doublure Air Mesh douce pour plus de confort et de respirabilité et une étiquette à logo dorée sur la poitrine. La polaire Roadhouse est à superposer ou à porter comme veste légère.
174,00 €
20.00% TVA incluse
Coloris:
Noir
Taille:
Tableau des tailles
Guide des Tailles Homme
T-shirts, Sweats à capuche & avec zip
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Poitrine pour s'adapter (in) | 37-38 | 39-40 | 41-42 | 43-44 | 45-47 | 48-49 | 50-51 |
Poitrine pour s'adapter (cm) | 94-97 | 98-102 | 103-107 | 108-112 | 113-119 | 120-124 | 125-129 |
Guide des Tailles Femme
Vestes, T-shirts, & zip-thru's
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Poitrine pour s'adapter (in) | 31.5-32.5 | 33-34 | 34.5-35.5 | 36-37 | 37.5-38.5 | 39-40 | 40.5-41.5 | 42-43 |
Poitrine pour s'adapter (cm) | 80-82 | 83-86 | 87-90 | 91-94 | 85-98 | 99-101 | 102-105 | 106-109 |
Vestes pour Hommes
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Poitrine pour s'adapter (in) | 37-38 | 39-40 | 41-42 | 43-44 | 45-47 | 48-49 | 50-51 |
Poitrine pour s'adapter (cm) | 94-97 | 98-102 | 103-107 | 108-112 | 113-119 | 120-124 | 125-129 |
Pantalons pour Femmes
Pantalons & jeans
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Tour de Taille pour s'adapter (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Tour de Taille pour s'adapter (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
PANTALONS HOMME
Pantalons & jeans
30" | 32" | 34" | 36" | 38" | 40" | 42" | |
---|---|---|---|---|---|---|---|
Tour de Taille pour s'adapter | 76cm | 81cm | 86cm | 91cm | 96cm | 101cm | 106cm |
Longueur standard (Pantalon de Moto) | 84cm | 85cm | 86cm | 87cm | 88cm | 89cm | 90cm |
Pantalon plus Court (30") | 76cm | 76cm | 76cm | 76cm | 76cm | 76cm | 76cm |
Jean à Jambe Courte (31") | 80cm | 80cm | 80cm | 80cm | 80cm | 80cm | 80cm |
Jambe Standard (33") | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm |
Jambe Longue (36") | 91cm | 91cm | 91cm | 91cm | 91cm | 91cm | 91cm |
Les indispensables de la moto
Bases, Storm Guard, High Viz & Reflective
XS-S | M-L | XL-XXL | |||||
---|---|---|---|---|---|---|---|
Poitrine pour s'adapter (in) | 37-40 | 41-44 | 45-51 | ||||
Poitrine pour s'adapter (cm) | 94-102 | 103-112 | 113-129 |
Gants
To find your size, take a tape measure and measure the circumference of your hand in a flat position and then repeat with a clenched fist to check the riding position measurement point. ensure you are measuring around the widest part of your hand. Next, measure the length of your hand from the tip of your longest finger to the base of your palm. Take the largest of those measurements and apply to the size guide below. | ||||||||
UK Size | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
EU Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Hand Circumference (mm) | 127 | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
Hand Length (mm) | <160 | 160 | 171 | 182 | 192 | 204 | 215 | >215 |
Accessoires
Lifestyle Ceinture
S-M | L-XL | |
---|---|---|
CM pour s'adapter | 76 - 86.5 | 86.5 - 96.5 |
Inches pour s'adapter | 30 - 34 | 34 - 38 |
Détails
Détails
DESCRIPTION
- Polaire noire à poils longs avec badge doré
- Doublure Air Mesh douce
MATIÈRE
- 100 % polyester
RÉF. STYLE
- LSWA23201
Avertissement : les vêtements casual ne comprennent pas de protection. Ils n’offrent pas la même protection que les vêtements de moto.